000 | 00731cam a22002054a 4500 | ||
---|---|---|---|
999 |
_c1 _d1 |
||
005 | 20180922145655.0 | ||
008 | 020419s2002 nyua d 000 0 eng | ||
020 | _a1576854256 (pbk.) | ||
041 | _aeng | ||
082 | 0 | 0 | _a516/.0076 |
245 | 0 | 0 | _a501 geometry questions. |
250 | _a1st ed. | ||
260 |
_aNew York : _bLearningExpress, _cc2002. |
||
300 | _ax, 273 p. : | ||
490 | 1 | _aSkill builders in focus | |
520 | _aProvides practice exercises to help students prepare for multiple-choice tests, high school exit exams, and other standardized tests on the subject of geometry. Includes explanations of the answers and simple definitions to reinforce math facts. | ||
650 | 0 |
_aGeometry _91 |
|
650 | 1 |
_aGeometry _91 |
|
942 | _cBK |