Item type | Current library | Call number | Status | Date due | Barcode | |
---|---|---|---|---|---|---|
Books | SBSSM General Stacks | 571.6 POW/C;4 (Browse shelf(Opens below)) | Checked out | 2024-11-30 | 2261 | |
Books | SBSSM General Stacks | 571.6 POW/C;3 (Browse shelf(Opens below)) | Available | 2262 | ||
Books | SBSSM General Stacks | 571.6 POW/C;2 (Browse shelf(Opens below)) | Available | 2263 | ||
Books | SBSSM General Stacks | 571.6 POW/C;1 (Browse shelf(Opens below)) | Available | 2264 | ||
Books | SBSSM General Stacks | 571.6 POW/C (Browse shelf(Opens below)) | Checked out | 2024-11-30 | 2265 | |
Books | SBSSM General Stacks | 571.6 POW/C;5 (Browse shelf(Opens below)) | Checked out | 2024-11-30 | 4935 |
Browsing SBSSM shelves, Shelving location: General Stacks Close shelf browser (Hides shelf browser)
No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | |||
571.6 POW/C Cell Biology | 571.6 POW/C;1 Cell Biology | 571.6 POW/C;2 Cell Biology | 571.6 POW/C;3 Cell Biology | 571.6 POW/C;4 Cell Biology | 571.6 POW/C;5 Cell Biology | 571.6 ROY/C Cell Biology |
It includes Index.
There are no comments on this title.
Log in to your account to post a comment.